Price list
PRICE LIST
|
CŠOD Ajda, Čebelica, Fara, Jurček, Kavka, Lipa, Peca, Radenci, Rak, Štrk, Trilobit, Vojsko |
||||||||
| Price per person / VAT included in price | Full board | Half board | Over night stay and breakfast | Over night stay | ||||
| 37 € | 32 € | 27 € | 23 € | |||||
| CŠOD Breženka (room with bunk beds), Burja (room with bunk beds), Cerkno, Gorenje, Kranjska Gora (from final Planica's event until 15.12.), Medved, Murska Sobota, Planinka, Prvine, Škorpijon
|
||||
|
Price per person / VAT included in price |
Full board |
Half board |
Over night stay and breakfast | Over night stay |
|
|
42 € |
37 € |
32 € | 28 € |
| CŠOD Burja, Breženka, Murska Sobota - higher standar rooms | ||||||||
| Price per person / VAT included in price | Full board | Half board | Over night stay and breakfast | Over night stay | ||||
| 48 € | 43 € | 38 € | 34 € | |||||
|
CŠOD Bohinj, Soča |
||||
| Price per person / VAT included in price | Full board | Half board | Over night stay and breakfast | Over night stay |
| 52 € | 46 € | 41 € | 37 € | |
Bed linen is included in the price. Tourist tax is paid separately.
EXTRA CHARGE
- 6,80 € - extra bedding
- 10 % - larger meals
- 10 % - special menu
- 20 % - staying only one night
- 30 % :
-
- CŠOD Breženka and Burja summer terms from 21.06.-04.09.
-
CŠOD Kranjska Gora from 16.12. until the end of the Planica events
- Christmas and New Year's terms from 25.12.-2.1. - valid for all homes
- alone in the room at the guest's request
DISCOUNTS
- free - childred, younger than 5 years
- 12 % - children, younger than 12 years
- 30 % - additional bed
- 20 % - school durig summer time (with organised program)
| OTHERS | ||
| Use of swimming pool (22% DDV) for organised groups with water resquer - centre Burja | 12,50 € | half day, per person |
| Bicycle - a half day (22% DDV) | 8,60 € | half day (mornig or afternoon) |
| Bicycle - a full day (22% DDV) | 14,40 € | per day |
| Tent (22% DDV) | 7,20 € | per day |
| Ski (22% DDV) | 14,40 € | per day |
| Sledge (22% DDV) | 4,30 € | per day |
| Nordic Walking poles (22% DDV) | 1,50 € | per day |
| Golfdisc (22% DDV) | 1,50 € | per day |
| Camping (22% DDV) | 7,20 € | per day, per person |
| Instructor (group up to 5) (22% DDV) | 26,70 € | per hour |
| Instructor (group from 6 to 15) (22% DDV) | 36,00 € | per hour |
| Adventure park (22% DDV) |
4,30€ 8,60€ 13,00€ |
depends on the age |
| Small hall (22% DDV) | 19,00 € | per hour |
| Large hall (22% DDV) | 31,60 € | per hour |
| Warm meal (9,5% DDV) | 8,00 € | |
| Lunch (9,5% DDV) | 9,50 € | |
| Special lunch whit dessert (9,5% DDV) | 11,00 € | |
| Celebration lunch (9,5% DDV) | 25,00 € | |
| Bedding (22% DDV) | 6,80 € | |
| Gym (22% DDV) - centre Fara and centre Gorenje (two hours per day free) | 18,80 € | per hour |
| Picnic area (22% DDV) | 15,40 € | per hour |
| Tourists tax | in accordance with hte law | |
| Lease of total house | extra payment for empty places | |
VAT is included.