Price list
PRICE LIST
|
CŠOD Ajda, Čebelica, Fara, Jurček, Kavka, Lipa, Peca, Radenci, Rak, Štrk, Trilobit, Vojsko |
||||||||
| Price per person / VAT included in price | Full board | Half board | Over night stay and breakfast | Over night stay | ||||
| 36 € | 31 € | 26 € | 22 € | |||||
| CŠOD Breženka (room with bunk beds), Burja (room with bunk beds), Cerkno, Gorenje, Kranjska Gora (from final Planica's event until 15.12.), Medved, Murska Sobota, Planinka, Prvine, Škorpijon
|
||||
|
Price per person / VAT included in price |
Full board |
Half board |
Over night stay and breakfast | Over night stay |
|
|
41 € |
36 € |
31 € | 27 € |
| CŠOD Burja, Breženka, Murska Sobota - higher standar rooms | ||||||||
| Price per person / VAT included in price | Full board | Half board | Over night stay and breakfast | Over night stay | ||||
| 47 € | 42 € | 37 € | 33 € | |||||
|
CŠOD Bohinj, Soča |
||||
| Price per person / VAT included in price | Full board | Half board | Over night stay and breakfast | Over night stay |
| 51 € | 45 € | 40 € | 36 € | |
Bed linen is included in the price. Tourist tax is paid separately.
EXTRA CHARGE
- 6,50 € - extra bedding
- 10 % - larger meals
- 10 % - special menu
- 20 % - staying only one night
- 30 % :
-
- CŠOD Breženka and Burja summer terms from 21.06.-04.09.
-
CŠOD Kranjska Gora from 16.12. until the end of the Planica events
- Christmas and New Year's terms from 25.12.-2.1. - valid for all homes
- alone in the room at the guest's request
DISCOUNTS
- free - childred, younger than 5 years
- 12 % - children, younger than 12 years
- 30 % - additional bed
- 20 % - school durig summer time (with organised program)
| OTHERS | ||
| Use of swimming pool (22% DDV) for organised groups with water resquer - centre Burja | 8,80 € | half day, per person |
| Bicycle - a half day (22% DDV) | 8,40 € | half day (mornig or afternoon) |
| Bicycle - a full day (22% DDV) | 14,00 € | per day |
| Tent (22% DDV) | 7,00 € | per day |
| Ski (22% DDV) | 14,00 € | per day |
| Sledge (22% DDV) | 4,20 € | per day |
| Nordic Walking poles (22% DDV) | 1,40 € | per day |
| Golfdisc (22% DDV) | 1,40 € | per day |
| Camping (22% DDV) | 7,00 € | per day, per person |
| Instructor (group up to 5) (22% DDV) | 26,00 € | per hour |
| Instructor (group from 6 to 15) (22% DDV) | 35,00 € | per hour |
| Adventure park (22% DDV) |
4,20€ 8,40€ 12,70€ |
depends on the age |
| Small hall (22% DDV) | 18,50 € | per hour |
| Large hall (22% DDV) | 30,80 € | per hour |
| Warm meal (9,5% DDV) | 7,50 € | |
| Lunch (9,5% DDV) | 9,00 € | |
| Special lunch whit dessert (9,5% DDV) | 10,00 € | |
| Celebration lunch (9,5% DDV) | 24,00 € | |
| Bedding (22% DDV) | 6,50 € | |
| Gym (22% DDV) - centre Fara and centre Gorenje (two hours per day free) | 18,30 € | per hour |
| Picnic area (22% DDV) | 15,00 € | per hour |
| Tourists tax | in accordance with hte law | |
| Lease of total house | extra payment for empty places | |
VAT is included.