Index of /csod/public/uploads/file/Letni plani in porocila

 NameLast modifiedSizeDescription

 Parent Directory   -  
 04_Letno porocilo 20..>2026-08-05 09:40 3.9M 
 2022_02_03_FN in LDN..>2022-08-01 09:37 2.1M 
 2022_02_CSOD_FN in L..>2022-08-01 09:37 2.2M 
 2022_02_CSOD_FN in L..>2023-05-11 11:12 1.7M 
 2023_01_FN in LDN_CS..>2023-08-31 16:11 1.5M 
 2025_01_FN in LDN_CS..>2025-08-14 13:26 3.1M 
 2026_01_FN in LDN_CS..>2026-08-05 09:41 3.3M 
 CSOD - Porocilo o de..>2015-01-21 12:40 1.4M 
 CSOD - Porocilo o re..>2014-04-02 16:44 1.2M 
 CSOD_LDN_2010_201006..>2014-04-02 16:45 2.9M 
 CSOD_LDN_2010_201006..>2014-04-02 16:44 4.9M 
 FN in LDN_CSOD_2021_..>2022-01-07 07:58 2.2M 
 Financni nacrt CSOD ..>2014-04-02 16:43 4.9M 
 Financni nacrt CSOD ..>2014-04-02 16:42 779K 
 Financni nacrt CSOD ..>2014-04-02 16:44 2.7M 
 Financni nacrt CSOD ..>2014-04-02 16:44 1.4M 
 LDN 2011.pdf 2014-04-02 16:46 741K 
 LDN 2011 financni pl..>2014-04-02 16:46 2.1M 
 LDN 2013.pdf 2014-04-02 16:45 3.0M 
 LDN 2017.pdf 2017-03-07 15:03 20M 
 LDN 2017a.pdf 2017-03-30 15:01 20M 
 LDN_FN_2018.pdf 2018-05-30 11:51 2.7M 
 LDN in FN CSOD za le..>2016-03-24 14:01 9.1M 
 LDNinFN_2020.pdf 2021-03-19 14:32 1.7M 
 LP 2017.pdf 2018-05-30 09:09 1.1M 
 Letno porocilo 2015.pdf2016-03-01 14:43 5.2M 
 Letno porocilo 2019.pdf2021-03-19 14:31 2.3M 
 Letno porocilo 2020_..>2021-03-19 14:31 2.8M 
 Letno porocilo 2021.pdf2022-08-01 09:36 3.4M 
 Letno porocilo 2022_..>2023-08-31 16:10 2.6M 
 Letno porocilo 2024_..>2025-08-14 13:27 4.3M 
 Letno porocilo 2024_..>2025-08-14 13:26 4.3M 
 Letno porocilo CSOD_..>2017-03-14 08:56 29M 
 Porocilo o delu 2012..>2014-04-02 16:46 1.2M 
 Porocilo o delu 2012..>2014-04-02 16:47 2.1M 
 SKMBT_C3601103171524..>2014-04-02 16:47 2.1M 
 _csod_PS_20180215083..>2018-02-16 13:07 26M 
 financni nacrt 2014.pdf2014-06-16 07:11 3.9M 
 letni delovni nacrt ..>2019-11-15 10:38 2.6M 
 letno porocilo CSOD ..>2015-03-07 21:23 3.6M 
 porocilo18.pdf 2019-04-12 08:02 3.1M